Thematic Symposia
The scientific program of Nanoinnovation will start on the afternoon of September 26 with the plenary sessions. The technical multi-tracks with parallel thematic symposia are scheduled on September 27-29.
Each of the nine technical multi-tracks will include 6 parallel thematic symposia, each of them of 90 minutes with 4 of 5 talk.
The thematic symposia are in alphabetical order:
| 3D Correlative Microscopy in Life Science - part I | TT.IV.C |
| 3D Correlative Microscopy in Life Science - part II | TT.V.C |
| 2D materials and low-dimensional systems - part I | TT.VII.D |
| 2D materials and low-dimensional systems - part II | TT.VIII.C |
| Advanced nanomaterials and technologies for energy exploitation | TT.VI.E |
| Advanced functional materials | TT.IX.B |
| Advancement in material growth and device technology for GaN-based rf and power devices | TT.IV.A |
| AgriNanoTechniques Research Pathways | TT.III.E |
| Blue Energy Harvesting | TT.III.A |
| Carbon-based materials | TT.II.D |
| Cells on Chip: Boosting Cellular Measurements for advanced pharmacological and clinical applications | TT.I.D |
| Disordered Systems: From Physics to Biology | TT.VII.C |
| Engineered Nanomaterials and nanodevices for bio application (part I) | TT.VIII.A |
| Engineered Nanomaterials and nanodevices for bio application (part II) | TT.IX.F |
| General Aspects of ALM Technology | TT.V.D |
| Imaging and spectroscopies for nanocharacterizations | TT.II.E |
| Innovative approaches for medical applications | TT.VIII.F |
| Innovative nanocarrier for drug delivery | TT.V.F |
| Materials and technologies for flexible electronics | TT.IV.E |
| Microscopy methods for Material Science | TT.I.A |
| Microscopy methods for Nanotechnology and Nanofabrication | TT.II.A |
| Nanocatalysis | TT.VI.C |
| Nano-characterizations in semiconductor’s industry | TT.VI.A |
| Nanoelectronics devices: from modeling to reliable fabrication | TT.VIII.E |
| Nanoelectronics at UniMoRe | TT.III.C |
| Nanoenergy |
TT.IX.D |
| Nanoinnovation in drug delivery | TT.IV.F |
| Nanomaterials and smart materials for conservation and preservation of cultural heritage | TT.VII.F |
| Nanomaterials for Cultural Heritage | TT.VI.D |
| Nanomaterials in Soil-Plant Environment: Perspectives and Concerns | TT.II.F |
| Nanomedicine at UniMoRe | TT.I.C |
| Nanomedicine research at CEN Foundation I | TT.IV.B |
| Nanomedicine research at CEN Foundation II | TT.V.B |
| Nanosafety and Nanobiotechnology I | TT.II.C |
| Nanosafety and Nanobiotechnology II | TT.III.B |
| Nanostructures for third-generation photovoltaic | TT.VIII.D |
| Nanotechnology applications for hydrocarbon detection and characterization | TT.I.B |
| Nanotechnology and innovation for electronics | TT.VII.E |
| Nanotechnology for new devices and systems | TT.IX.E |
| Nanotechnology: Changing the Future of Medicine | TT.I.E |
| Nanotechnologies for precision medicine | TT.IX.C |
| Nanotechnologies for Space: Space Missions, Opportunities & Challenges | TT.VII.A |
| New Trends in Nanomedicine | TT.VI.F |
| Regulating Nano innovation in the agri-food sector | TT.I.F |
| Safe Working with nanomaterials: practical approaches for R&D laboratories | TT.III.F |
| Sensors and multifunctional devices | TT.III.D |
| "Smart Textiles" - Functional antibacterial and antiflame nano-textiles | TT.VII.B |
| "Smart Textiles" - Nano-Antibacterial textiles: improving efficacy and safety | TT.VIII.B |
| "Smart Textiles" - Sensor-integrated textiles | TT.IX.A |
| The ALM matter in the context of the Public Research: an overview | TT.IV.D |
| The exploitation of nanotechnology | TT.V.E |
| The RInnovaReNano project: new insight into regulations and research of nanomaterials | TT.II.B |
| Towards graphene integration in electronic devices: potentials and challenges | TT.V.A |
| Tribology of carbon-based nano materials | TT.VI.B |






























